This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$135,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,823 MLS ID: 202506820
$129,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,196 MLS ID: 202600609
$124,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,800 MLS ID: 202600733
$125,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,758 MLS ID: 202600101
$140,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,428 MLS ID: 202507178
$125,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,758 MLS ID: 12542494
$125,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,009 MLS ID: 202600863
$125,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,619 MLS ID: 202601055
$135,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,392 MLS ID: 202504850
$125,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,009 MLS ID: 12571724
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: