This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$325,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,736 MLS ID: 12454658
$339,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,500 MLS ID: 12744527
$339,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,394 MLS ID: 202606380
$329,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,393 MLS ID: 12739546
$319,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,522 MLS ID: 12752571
$349,000 Beds: 5 Baths: 4.1 Sq. Feet: 3,100 MLS ID: 202606449
$350,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,859 MLS ID: 202606152
$369,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,362 MLS ID: 202606185
$350,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,339 MLS ID: 12772246
$319,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,295 MLS ID: 202605110
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login