This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$59,000 Beds: 5 Baths: 1.1 Sq. Feet: 0 MLS ID: 12592671
$60,000 Beds: 4 Baths: 1.0 Sq. Feet: 895 MLS ID: 12601282
$59,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,300 MLS ID: 12568558
$65,000 Beds: 4 Baths: 1.0 Sq. Feet: 990 MLS ID: 12397803
$64,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,606 MLS ID: 12590470
$65,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,852 MLS ID: 12517657
$57,500 Beds: 3 Baths: 1.0 Sq. Feet: 880 MLS ID: 12344502
$59,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,260 MLS ID: 12554193
$61,750 Beds: 5 Baths: 2.1 Sq. Feet: 1,826 MLS ID: 12547978
$60,000 Beds: 3 Baths: 1.0 Sq. Feet: 651 MLS ID: 12563268
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: