This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$175,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,632 MLS ID: 12605094
$170,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,066 MLS ID: 12538248
$172,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,606 MLS ID: 202600336
$169,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,264 MLS ID: 12532333
$165,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,986 MLS ID: 202506223
$169,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,680 MLS ID: 12552976
$174,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,250 MLS ID: 12552147
$179,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,756 MLS ID: 202600868
$175,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,020 MLS ID: 202601433
$172,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,326 MLS ID: 12551561
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: