Homes for Sale in Roscoe, IL By School District

Are you interested in purchasing a home in a specific Roscoe, IL School District? No matter what you're looking for, we've got you covered. Take a look at the Roscoe school districts below to find homes for sale in your targeted area.

Click any of the Roscoe School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Roscoe District 122 8 $262,363 23
Roscoe District 131 1 $709,900 11
Roscoe District 133 2 $242,500 445
Roscoe District 140 1 $394,900 30
Roscoe District 207 31 $776,455 113
Roscoe Harlem 122 21 $211,005 50
Roscoe Hononegah 207 55 $631,905 108
Roscoe Prairie Hill 133 3 $566,600 34
Roscoe Rockford 205 1 $479,900 45
Roscoe Rockton 140 12 $353,750 77

Login to My Homefinder